Store Revenue Forecast Demo
Weekday vs weekend
Avg weekday: $851
Avg weekend: $1,291
Weekend lift: +52%
Weather impact
22–28°C avg: $1,307
<22°C avg: $700
>35°C avg: $1,735
Dry (<2mm) avg: $1,025
Rainy (≥2mm) avg: $714
Calendar impact
Summer holidays avg: $1,756
Any school holidays avg: $1,301
Long weekend days avg: $1,637
Non-long-weekend avg: $934
Long weekend lift: +75%
Forecast accuracy
Typical daily error: $176
Typical percentage error: 14%
What drives revenue
| Comfortable warm weather (22–28°C) | +$326 |
| Weekend trading (Sat/Sun) | +$307 |
| School holiday period | +$204 |
| Seasonal cycle (month of year) | +$204 |
| Summer school holidays | +$189 |
| Public holiday / long weekend | +$160 |
| Cold weather (<22°C) | +$129 |
| tempWarm_28_35 | +$65 |
| Seasonal cycle (month of year) | +$49 |
| Rainy day (≥2mm) | -$39 |
| Extreme heat (>35°C) | +$8 |
Revenue history (2025)
■ Daily revenue━ 7-day averageWeekendSchool holidaysSummer holidays| Public / long weekend
Next 14 days forecast (BOM daily for Forrest, VIC + synthetic fill)
| Date | Max °C | Rain mm | Expected revenue |
|---|---|---|---|
| 2025-12-19 | 24 | 0 | $1,007 |
| 2025-12-20 | 19 | 25 | $1,470 |
| 2025-12-21 | 20 | 1 | $1,509 |
| 2025-12-22 | 19 | 2 | $1,163 |
| 2025-12-23 | 20 | 2 | $1,163 |
| 2025-12-24 | 18 | 0 | $1,202 |
| 2025-12-25 | 21 | 0 | $1,362 |
| 2025-12-26 | 27 | 0 | $1,559 |
| 2025-12-27 | 26 | 0 | $1,866 |
| 2025-12-28 | 26 | 0 | $1,706 |
| 2025-12-29 | 26 | 0 | $1,399 |
| 2025-12-30 | 26 | 0 | $1,399 |
| 2025-12-31 | 26 | 0 | $1,399 |
| 2026-01-01 | 29 | 0 | $1,350 |
Data health
Joined rows: 365 (expected 365)