Store Revenue Forecast Demo
Location: Forrest, VIC
Historical dataset: 365 days (2025)
Average daily revenue
$1202
Total revenue (year)
$438753
Historical weather coverage
365 / 365 days
Forecast window
2026-04-15 to 2026-04-28
Historical overlay
Revenue uses left axis. Weather uses right axis. Shading indicates weekends and school holidays.
Learned observations
Baseline mean daily revenue: $1202
| Condition | Days | Avg revenue | Δ vs mean |
|---|---|---|---|
| Weekend | 104 | $1360 | +158 |
| Weekday | 261 | $1139 | -63 |
| School holiday | 87 | $1811 | +609 |
| Public holiday | 13 | $1916 | +713 |
| Dry day (0mm) | 139 | $1284 | +82 |
| Rain 0–2mm | 120 | $1273 | +71 |
| Rain 2–10mm | 84 | $1014 | -188 |
| Rain 10mm+ | 22 | $1013 | -189 |
| Cold (<15°C) | 146 | $862 | -340 |
| Mild (15–22°C) | 139 | $1287 | +84 |
| Warm (22–28°C) | 45 | $1618 | +416 |
| Hot (28°C+) | 35 | $1752 | +550 |
Next 14 days forecast
| Date | Max temp | Rain | Flags | Predicted revenue |
|---|---|---|---|---|
| 2026-04-15 | 18°C | 0.4mm | — | $1357 |
| 2026-04-16 | 18°C | 3.1mm | — | $1098 |
| 2026-04-17 | 15°C | 0.2mm | — | $933 |
| 2026-04-18 | 15°C | 0mm | Weekend | $1102 |
| 2026-04-19 | 15°C | 0mm | Weekend | $1526 |
| 2026-04-20 | 20°C | 0mm | — | $1368 |
| 2026-04-21 | 24°C | 0mm | — | $1700 |
| 2026-04-22 | 28°C | 0mm | — | $1834 |
| 2026-04-23 | 27°C | 4.5mm | — | $1430 |
| 2026-04-24 | 22°C | 0mm | — | $1700 |
| 2026-04-25 | 14°C | 0mm | Weekend | $1102 |
| 2026-04-26 | 14°C | 1.8mm | Weekend | $1091 |
| 2026-04-27 | 15°C | 0mm | — | $1368 |
| 2026-04-28 | — | — | — | $1202 |
Prediction method: baseline mean + learned deltas for weekend/holidays + temp bucket + rain bucket. This is intentionally explainable for the demo.