Store Revenue Forecast Demo
Location: Forrest, VIC
Historical dataset: 365 days (2025)
Average daily revenue
$1202
Total revenue (year)
$438753
Historical weather coverage
365 / 365 days
Forecast window
2026-06-25 to 2026-07-08
Historical overlay
Revenue uses left axis. Weather uses right axis. Shading indicates weekends and school holidays.
Learned observations
Baseline mean daily revenue: $1202
| Condition | Days | Avg revenue | Δ vs mean |
|---|---|---|---|
| Weekend | 104 | $1360 | +158 |
| Weekday | 261 | $1139 | -63 |
| School holiday | 87 | $1811 | +609 |
| Public holiday | 13 | $1916 | +713 |
| Dry day (0mm) | 139 | $1284 | +82 |
| Rain 0–2mm | 120 | $1273 | +71 |
| Rain 2–10mm | 84 | $1014 | -188 |
| Rain 10mm+ | 22 | $1013 | -189 |
| Cold (<15°C) | 146 | $862 | -340 |
| Mild (15–22°C) | 139 | $1287 | +84 |
| Warm (22–28°C) | 45 | $1618 | +416 |
| Hot (28°C+) | 35 | $1752 | +550 |
Next 14 days forecast
| Date | Max temp | Rain | Flags | Predicted revenue |
|---|---|---|---|---|
| 2026-06-25 | 14°C | 0.9mm | — | $933 |
| 2026-06-26 | 13°C | 0mm | — | $944 |
| 2026-06-27 | 13°C | 0mm | Weekend | $1102 |
| 2026-06-28 | 14°C | 0mm | Weekend | $1102 |
| 2026-06-29 | 13°C | 1mm | — | $933 |
| 2026-06-30 | 13°C | 3.8mm | — | $674 |
| 2026-07-01 | 14°C | 9.8mm | — | $674 |
| 2026-07-02 | 11°C | 10.4mm | — | $673 |
| 2026-07-03 | 9°C | 7.5mm | — | $674 |
| 2026-07-04 | 9°C | 3mm | Weekend | $832 |
| 2026-07-05 | 10°C | 2.3mm | Weekend | $832 |
| 2026-07-06 | 11°C | 0mm | — | $944 |
| 2026-07-07 | 10°C | 0mm | — | $944 |
| 2026-07-08 | 8°C | 10.8mm | — | $673 |
Prediction method: baseline mean + learned deltas for weekend/holidays + temp bucket + rain bucket. This is intentionally explainable for the demo.