Store Revenue Forecast Demo
Location: Forrest, VIC
Historical dataset: 365 days (2025)
Average daily revenue
$1202
Total revenue (year)
$438753
Historical weather coverage
365 / 365 days
Forecast window
2026-10-25 to 2026-11-07
Historical overlay
Revenue uses left axis. Weather uses right axis. Shading indicates weekends and school holidays.
Learned observations
Baseline mean daily revenue: $1202
| Condition | Days | Avg revenue | Δ vs mean |
|---|---|---|---|
| Weekend | 104 | $1360 | +158 |
| Weekday | 261 | $1139 | -63 |
| School holiday | 87 | $1811 | +609 |
| Public holiday | 13 | $1916 | +713 |
| Dry day (0mm) | 141 | $1275 | +73 |
| Rain 0–2mm | 120 | $1271 | +69 |
| Rain 2–10mm | 82 | $1027 | -175 |
| Rain 10mm+ | 22 | $1013 | -189 |
| Cold (<15°C) | 144 | $864 | -338 |
| Mild (15–22°C) | 139 | $1276 | +74 |
| Warm (22–28°C) | 47 | $1610 | +408 |
| Hot (28°C+) | 35 | $1752 | +550 |
Next 14 days forecast
| Date | Max temp | Rain | Flags | Predicted revenue |
|---|---|---|---|---|
| 2026-10-25 | 14°C | 17mm | Weekend | $833 |
| 2026-10-26 | 14°C | 1.5mm | — | $933 |
| 2026-10-27 | 13°C | 1.8mm | — | $933 |
| 2026-10-28 | 14°C | 1.5mm | — | $933 |
| 2026-10-29 | 18°C | 0.6mm | — | $1345 |
| 2026-10-30 | 21°C | 0mm | — | $1349 |
| 2026-10-31 | 23°C | 5.7mm | Weekend | $1593 |
| 2026-11-01 | 21°C | 1.2mm | Weekend | $1503 |
| 2026-11-02 | 21°C | 8.4mm | — | $1101 |
| 2026-11-03 | 16°C | 9.6mm | — | $1101 |
| 2026-11-04 | 15°C | 2.4mm | — | $689 |
| 2026-11-05 | 17°C | 0.6mm | — | $1345 |
| 2026-11-06 | 25°C | 0mm | — | $1683 |
| 2026-11-07 | 21°C | 0mm | Weekend | $1507 |
Prediction method: baseline mean + learned deltas for weekend/holidays + temp bucket + rain bucket. This is intentionally explainable for the demo.