Store Revenue Forecast Demo
Location: Forrest, VIC
Historical dataset: 365 days (2025)
Average daily revenue
$1202
Total revenue (year)
$438753
Historical weather coverage
365 / 365 days
Forecast window
2026-02-20 to 2026-03-05
Historical overlay
Revenue uses left axis. Weather uses right axis. Shading indicates weekends and school holidays.
Learned observations
Baseline mean daily revenue: $1202
| Condition | Days | Avg revenue | Δ vs mean |
|---|---|---|---|
| Weekend | 104 | $1360 | +158 |
| Weekday | 261 | $1139 | -63 |
| School holiday | 87 | $1811 | +609 |
| Public holiday | 13 | $1916 | +713 |
| Dry day (0mm) | 141 | $1275 | +73 |
| Rain 0–2mm | 120 | $1271 | +69 |
| Rain 2–10mm | 82 | $1027 | -175 |
| Rain 10mm+ | 22 | $1013 | -189 |
| Cold (<15°C) | 145 | $861 | -341 |
| Mild (15–22°C) | 140 | $1284 | +82 |
| Warm (22–28°C) | 45 | $1618 | +416 |
| Hot (28°C+) | 35 | $1752 | +550 |
Next 14 days forecast
| Date | Max temp | Rain | Flags | Predicted revenue |
|---|---|---|---|---|
| 2026-02-20 | 30°C | 0mm | — | $1825 |
| 2026-02-21 | 28°C | 0mm | Weekend | $1849 |
| 2026-02-22 | 26°C | 3mm | Weekend | $1601 |
| 2026-02-23 | 22°C | 0mm | — | $1691 |
| 2026-02-24 | 26°C | 4.5mm | — | $1443 |
| 2026-02-25 | 20°C | 0mm | — | $1357 |
| 2026-02-26 | 24°C | 0mm | — | $1691 |
| 2026-02-27 | 23°C | 0mm | — | $1691 |
| 2026-02-28 | 23°C | 0mm | Weekend | $1849 |
| 2026-03-01 | 21°C | 0mm | Weekend | $1515 |
| 2026-03-02 | 26°C | 0mm | — | $1691 |
| 2026-03-03 | 29°C | 0mm | — | $1825 |
| 2026-03-04 | 32°C | 0mm | — | $1825 |
| 2026-03-05 | 32°C | 0mm | — | $1825 |
Prediction method: baseline mean + learned deltas for weekend/holidays + temp bucket + rain bucket. This is intentionally explainable for the demo.